Bachelor of Science in Mathematics
The B.S. program in mathematics is designed to prepare our students to pursue graduate work in pure or applied mathematics and to provide the background which will enable them to use mathematics in the behavioral sciences as well as in more technical areas.
The course of study leading to the B.S. with a major in mathematics includes 24 semester hours of general electives. The required courses are 4 semester hours of computer science (CSCI 201) and the following 37 semester hours of core mathematics: MATH 131, MATH 132, MATH 206, MATH 231, MATH 234, MATH 240, MATH 303, STAT 361, MATH 403, MATH 470, and MATH 495. In addition, the student must select 12 hours of Approved (Mathematics) Electives from among the mathematics courses numbered at the 300 or 400 level.
Course breakdown by year:
[Freshman] [Sophomore] [Junior] [Senior]
B.S. Mathematics Major - Freshman Year
Introduction to Practice Mathematics | MATH 121 | 3 | (3,0) |
Analytic Geometry and Calculus I | MATH 131 | 4 | (4,0) |
Composition and Literature | ENGL 101 | 3 | (3,0) |
A Modern Language | 3 | (3,0) | |
Biology, Chemistry, or Physics* | 4 | (3,2) | |
1st Year Basic ROTC | |||
Required Physical Education | RPED 250 | 2 | (2,0) |
First Year Seminar | ORTN 101 | 1 | (2,0) |
Analytic Geometry and Calculus II | MATH 132 | 4 | (4,0) |
Composition and Literature | ENGL 102 | 3 | (3,0) |
A Modern Language | 3 | (3,0) | |
Biology, Chemistry, or Physics* | 4 | (3,2) | |
Social Science Core Course | 3 | (3,0) | |
1st Year Basic ROTC | |||
Required Physical Education | RPED 251 | 2 | (2,0) |
B.S. Mathematics Major - Sophomore Year
Analytic Geometry and Calculus III | MATH 231 | 4 | (4,0) |
Introduction to Discrete Structures | MATH 206 | 3 | (3,0) |
Major British Writers | ENGL 201 | 3 | (3,0) |
A Modern Language | 3 | (3,0) | |
Elective | 3 | (3,0) | |
2nd Year Basic ROTC | |||
Required Physical Education | RPED | 0 | (0,1) |
Sophomore Seminar | LDRS 201 | 1 | (1,0) |
Applied Mathematics I | MATH 234 | 4 | (4,0) |
Linear Algebra | MATH 240 | 3 | (3,0) |
Introduction to Computer Science I | CSCI 201 | 4 | (4,0) |
English, American or World Literature | ENGL | 3 | (3,0) |
A Modern Language | 3 | (3,0) | |
2nd Year Basic ROTC | |||
Required Physical Education | RPED | 0 | (0,1) |
B.S. Mathematics Major - Junior Year
Modern Algebra I | MATH 303 | 3 | (3,0) |
Mathematics Elective** | MATH | 3 | (3,0) |
History of Western or World Civilization | HIST | 3 | (3,0) |
Biology, Chemistry or Physics* | 4 | (3,2) | |
Elective | 3 | (3,0) | |
1st Year Advanced ROTC |
Introduction to Analysis I | MATH 403 | 3 | (3,0) |
Mathematics Elective** | MATH | 3 | (3,0) |
Introduction to Probability and Statistics | STAT 361 | 3 | (3,0) |
Biology, Chemistry or Physics* | 4 | (3,2) | |
History of Western or World Civilization | HIST | 3 | (3,0) |
1st Year Advanced ROTC |
B.S. Mathematics Major - Senior Year
Senior Seminar in Mathematics | MATH 495 | 3 | (3,0) |
Mathematics Elective** | MATH | 3 | (3,0) |
Elective | 3 | (3,0) | |
Elective | 3 | (3,0) | |
Elective | 3 | (3,0) | |
2nd Year Advanced ROTC |
Mathematical Models and Applications | MATH 470 | 3 | (3,0) |
Mathematics Elective** | MATH | 3 | (3,0) |
Elective | 3 | (3,0) | |
Elective | 3 | (3,0) | |
Elective | 3 | (3,0) | |
2nd Year Advanced ROTC |
*Science courses must be selected from Biology (101/111 and 102/112), Chemistry (151/161 and 152/162), or Physics (221/271 and 222/272)
**Any mathematics course numbered at the 300 or 400 level.